Attractive Launch Price (Prices are subjected to change wihout prior notice. Connect with us for the latest price list)
Bedroom Type | Size (sqft) | Guide Price | Maintenance Fee |
1 + Study | 527 | $1.3xxM | $400 |
2 Bedroom | 657, 667 | $1.6xxM | $480 |
2 + Study | 753 | TBA | $480 |
3 Bedroom | 969 | $2.3xxM | $480 |
3 Bedroom Premium | 1087, 1184 | TBA | $560 |
3 + Study | 1281, 1485 | TBA | $560 |
4 + Study | 1399 | $3.6xxM | $560 |
4 + Utility | 1625 | TBA | $560 |
4 Bedroom Penthouse | 2443, 2594 | TBA | $640 / $720 |
Last update 03-01-2024
Book an appointment and view ShowFlat. Alternatively, please fill the form to get a copy of E-Brochure.
We will get back to you as soon as possible.